
BNH-5
BNH-5 Home Battery
A compact wall-mounted LiFePO4 battery for residential solar storage and backup power.
View details →
BNH-16
Higher-capacity home battery storage for longer-duration residential energy needs.
Request product information →| Parameter | BNH-16 |
|---|---|
| Rated voltage | 51.2V |
| Rated capacity | 314Ah |
| Rated energy | 16.076 kWh |
| Configuration | 1P16S |
| Cell type | 16S1P LiFePO4 3.2V 314Ah Grade A cells |
| Operating voltage | 42V~58.4V |
| Rated charge / discharge current | 200A @25±2°C |
| Maximum charging current | 200A @25±2°C |
| Maximum discharging current | 200A @25±2°C |
| Operating temperature (charging) | 0~40°C |
| Operating temperature (discharging) | -20~40°C |
| Humidity | 5~95% |
| Altitude range | 0~3000 m |
| Storage temperature | -10°C~35°C (up to 1 month) |
| Storage temperature | 25±2°C (up to 3 months) |
| Storage humidity | 65%±20%RH |
| Cycle life | 25°C / 6000 cycles |
| Residual capacity loss | ≤3% @25°C 20% SOC |
| Communication | CAN&RS485 |
| Net weight | 125kg |
| Dimensions | 793 x 455 x 255mm |



A compact wall-mounted LiFePO4 battery for residential solar storage and backup power.
View details →
Residential battery storage for higher self-consumption, time-of-use savings and backup power.
View details →
Cabinet-style residential energy storage for solar integration and intelligent energy management.
View details →