
BNH-5
BNH-5 Home Battery
A compact wall-mounted LiFePO4 battery for residential solar storage and backup power.
View details →
BNH-10
Residential battery storage for higher self-consumption, time-of-use savings and backup power.
Request product information →| Parameter | BNH-10 |
|---|---|
| Rated voltage | 51.2V |
| Rated capacity | 200Ah |
| Rated energy | 10.24KWh |
| Maximum voltage range | 43.2V~57.6V |
| Charging voltage | 57.6V |
| Undervoltage protection | 43.2V |
| Recommended charging current | 100A |
| Recommended discharge current | 100A |
| Maximum discharging current | 200A |
| Communication interfaces | RS485/CAN |
| Ingress protection | IP20 |
| Cycle life | ≥6000 cycles |
| Net weight | ~80kg |
| Dimensions | 778 x 455 x 255mm |
| Cell type | Lithium iron phosphate (LiFePO4) |
| Design life | 15 years |
| Charging temperature | 0~65°C |
| Discharging temperature | -20~65°C |
| Relative humidity | 5%~90%, non-condensing |
| Installation altitude | ≤3000 m |
| Installation location | Indoors |
| Certifications | IEC62619 / UN38.3 / CE / CEC |



A compact wall-mounted LiFePO4 battery for residential solar storage and backup power.
View details →
Higher-capacity home battery storage for longer-duration residential energy needs.
View details →
Cabinet-style residential energy storage for solar integration and intelligent energy management.
View details →