
BNH-10
BNH-10 Home Battery
Residential battery storage for higher self-consumption, time-of-use savings and backup power.
View details →
BNH-5
A compact wall-mounted LiFePO4 battery for residential solar storage and backup power.
Request product information →| Parameter | BNH-5 |
|---|---|
| Rated voltage | 51.2V |
| Rated capacity | 100Ah |
| Rated energy | 5.12KWh |
| Maximum voltage range | 43.2V~57.6V |
| Charging voltage | 57.6V |
| Undervoltage protection | 43.2V |
| Recommended charging current | 50A |
| Recommended discharge current | 50A |
| Maximum discharging current | 100A |
| Communication interfaces | RS485/CAN/WiFi |
| Ingress protection | IP30 |
| Cycle life | ≥6000 cycles |
| Net weight | 43kg |
| Dimensions | 374 x 650 x 143mm |
| Cell type | Lithium iron phosphate (LiFePO4) |
| Design life | 10-15 years |
| Charging temperature | 0~65°C |
| Discharging temperature | -20~65°C |
| Relative humidity | 5%~90%, non-condensing |
| Installation altitude | ≤3000 m |
| Installation location | Indoors |
| Certifications | IEC62619 / UN38.3 / CE / CEC |
| Parallel operation | Up to 15 units |



Residential battery storage for higher self-consumption, time-of-use savings and backup power.
View details →
Higher-capacity home battery storage for longer-duration residential energy needs.
View details →
Cabinet-style residential energy storage for solar integration and intelligent energy management.
View details →